01.03.2021 | Laval – Quevilly Rouen | 2 | 2.80 | 1:2 | ![]() |
02.03.2021 | Nottingham – Luton | 2 | 4.75 | 0:1 | ![]() |
03.03.2021 | Eupen – Gent | 1 | 4.00 | 1:0 | ![]() |
04.03.2021 | Lyngby – Midtjylland | 1 | 7.00 | 2:0 | ![]() |
05.03.2021 | South Melbourne – Eastern Lions | X | 7.00 | 1:1 | ![]() |
06.03.2021 | Burton – Peterborough | 1 | 4.00 | 2:1 | ![]() |
07.03.2021 | |||||
08.03.2021 | |||||
09.03.2021 | |||||
10.03.2021 | |||||
11.03.2021 | |||||
12.03.2021 | |||||
13.03.2021 | |||||
14.03.2021 | |||||
15.03.2021 | |||||
16.03.2021 | |||||
17.03.2021 | |||||
18.03.2021 | |||||
19.03.2021 | |||||
20.03.2021 | |||||
21.03.2021 | |||||
22.03.2021 | |||||
23.03.2021 | |||||
24.03.2021 | |||||
25.03.2021 | |||||
26.03.2021 | |||||
27.03.2021 | |||||
28.03.2021 | |||||
29.03.2021 | |||||
30.03.2021 | |||||
31.03.2021 |
01.02.2021 | Breda – Almere City | 1 | 3.40 | 4:0 | ![]() |
02.02.2021 | Carlisle – Forest Green | 2 | 4.20 | 1:2 | ![]() |
03.02.2021 | OC Charleroi – Waregem | 1 | 10.00 | 1:0 | ![]() |
04.02.2021 | Midtjylland – Sonderjyske | 2 | 9.00 | 1:2 | ![]() |
05.02.2021 | Millwall U23 – QPR U23 | 2 | 4.00 | 0:1 | ![]() |
06.02.2021 | Jaro – Rovaniemi | 2 | 3.60 | 1:2 | ![]() |
07.02.2021 | Gent – Eupen | X | 3.75 | 2:2 | ![]() |
08.02.2021 | Coventry U23 – Hull U23 | 2 | 4.20 | 0:1 | ![]() |
09.02.2021 | Brisbane Roar – Macarthur FC | 2 | 4.30 | 0:2 | ![]() |
10.02.2021 | Rijeka – Hajduk Split | 2 | 4.00 | 0:1 | ![]() |
11.02.2021 | Kemerspor 2003 – Nevsehirspor | 1 | 4.70 | 1:0 | ![]() |
12.02.2021 | Blackburn – Preston | 2 | 4.20 | 1:2 | ![]() |
13.02.2021 | Motherwell – Hamilton | 2 | 4.40 | 1:4 | ![]() |
14.02.2021 | Villarreal – Betis | 2 | 4.00 | 1:2 | ![]() |
15.02.2021 | Charlton U23 – Swansea U23 | 2 | 7.00 | 3:4 | ![]() |
16.02.2021 | Bristol Rovers – Portsmouth | 1 | 4.75 | 3:1 | ![]() |
17.02.2021 | Medjimurje Cakovec – Sesvete | X | 3.55 | 2:2 | ![]() |
18.02.2021 | Lazio U19 – Spal U19 | X | 3.90 | 0:0 | ![]() |
19.02.2021 | Jablonec – Mlada Boleslav | X | 3.80 | 1:1 | ![]() |
20.02.2021 | Millwall – Wycombe | X | 3.60 | 0:0 | ![]() |
21.02.2021 | A. Klagenfurt – SK Rapid Vienna (Am) | 2 | 8.50 | 2:3 | ![]() |
22.02.2021 | Lok. Gorna – Lok. Sofia | X | 4.20 | 0:0 | ![]() |
23.02.2021 | Middlesbrough – Bristol City | 2 | 6.00 | 1:3 | ![]() |
24.02.2021 | Cesar Vallejo (Per) – Caracas (Ven) | X | 3.20 | 0:0 | ![]() |
25.02.2021 | No match | ||||
26.02.2021 | Lok. Plovdiv – Etar | X | 4.50 | 1:1 | ![]() |
27.02.2021 | Swansea – Bristol City | 2 | 5.40 | 1:3 | ![]() |
28.02.2021 | Wolfsberger AC – Altach | 2 | 5.00 | 0:1 | ![]() |
01.01.2021 | Sheffield – Wed Derby | 1 | 3.50 | 1:0 | ![]() |
02.01.2021 | Millwall – Coventry | 2 | 4.33 | 1:2 | ![]() |
03.01.2021 | Macarthur FC – Central Coast Mariners | 2 | 5.50 | 0:2 | ![]() |
04.01.2021 | CD Cova da Piedade – FC Porto B | X | 3.30 | 1:1 | ![]() |
05.01.2021 | Boston Utd – Kettering | X | 4.50 | 2:2 | ![]() |
06.01.2021 | Wurzburger Kickers – St. Pauli | X | 3.80 | 1:1 | ![]() |
07.01.2021 | Pontevedra – Cadiz CF | X | 3.30 | 0:0 | ![]() |
08.01.2021 | Cambuur – FC Volendam | 2 | 6.00 | 0:1 | ![]() |
09.01.2021 | Sutton – Altrincham | X | 4.00 | 2:2 | ![]() |
10.01.2021 | Lewes W – Durham W | X | 4.20 | 1:1 | ![]() |
11.01.2021 | Bradford PA – Boston Utd | X | 4.oo | 1:1 | ![]() |
12.01.2021 | Chorley – Leamington | 2 | 4.20 | 1:2 | ![]() |
13.01.2021 | Holstein Kiel – Bayern Munich | X | 8.00 | 2:2 | ![]() |
14.01.2021 | Sassuolo – Spal | 2 | 4.50 | 0:2 | ![]() |
15.01.2021 | Dordrecht – FC Volendam | X | 5.75 | 0:0 | ![]() |
16.01.2021 | Dusseldorf II – Straelen | 2 | 6.00 | 0:2 | ![]() |
17.01.2021 | Melbourne Victory W – Melbourne City W | 2 | 5.10 | 2:3 | ![]() |
18.01.2021 | Estoril – Covilha | X | 5.50 | 0:0 | ![]() |
19.01.2021 | D. Zagreb – Rijeka | 2 | 4.80 | 0:2 | ![]() |
20.01.2021 | Ostrava – Slovacko | 2 | 3.75 | 1:2 | ![]() |
21.01.2021 | Giannina – Atromitos | X | 3.80 | 2:2 | ![]() |
22.01.2021 | POSTPONED | ||||
23.01.2021 | Wolfsberger AC – Hartberg | X | 4.50 | 0:0 | ![]() |
24.01.2021 | LASK – Tirol | 2 | 9.00 | 2:4 | ![]() |
25.01.2021 | Eindhoven FC – Nijmegen | 2 | 2.40 | 0:1 | ![]() |
26.01.2021 | FC Emmen – PSV | 1X | 3.40 | 0:2 | X |
27.01.2021 | Middlesbrough – Rotherham | 2 | 4.20 | 0:3 | ![]() |
28.01.2021 | CFR Cluj – Astra | X | 4.00 | 1:1 | ![]() |
29.01.2021 | Tottenham U23 – Arsenal U23 | X | 4.50 | 1:1 | ![]() |
30.01.2021 | Guingamp – Pau FC | 2 | 4.50 | 2:3 | ![]() |
31.01.2021 | Munich 1860 – Zwickau | 2 | 5.00 | 0:1 | ![]() |
01.12.2020 | Sunderland – Burton | X | 4.00 | 1:1 | ![]() |
02.12.2020 | Jammerbugt – Holstebro | 2 | 11.00 | 3:4 | ![]() |
03.12.2020 | Tenerife – Sabadell | 2 | 6.00 | 1:2 | ![]() |
04.12.2020 | Waregem – Anderlecht | X | 4.00 | 2:2 | ![]() |
05.12.2020 | Dorking – Bath | 2 | 4.75 | 1:2 | ![]() |
06.12.2020 | Durham W – Blackburn W | X | 5.40 | 0:0 | ![]() |
07.12.2020 | AC Ajaccio – Le Havre | X | 3.70 | 1:1 | ![]() |
08.12.2020 | Meppen – Mannheim | 1 | 3.55 | 2:0 | ![]() |
09.12.2020 | Piacenza – Novara | X | 3.30 | 3:3 | ![]() |
10.12.2020 | Gyongyosi – Debrecen II | 1 | 4.00 | 2:0 | ![]() |
11.12.2020 | Charleroi W – Genk W | X | 7.50 | 0:0 | ![]() |
12.12.2020 | Concord – Eastbourne Boro | X | 3.75 | 2:2 | ![]() |
13.12.2020 | Saarbrucken – Bayern II | 2 | 4.00 | 1:2 | ![]() |
14.12.2020 | Derby U23 – Brighton U23 | X | 4.30 | 1:1 | ![]() |
15.12.2020 | FK Rostov U19 – Tambov U19 | X | 5.75 | 1:1 | ![]() |
16.12.2020 | Antwerp – Waregem | 2 | 6.50 | 0:1 | ![]() |
17.12.2020 | F. Amager – Brondby | X | 4.33 | 1:1 | ![]() |
18.12.2020 | Hobro – Kolding IF | X | 4.00 | 1:1 | ![]() |
19.12.2020 | Young Boys – Lugano | X | 4.50 | 2:2 | ![]() |
20.12.2020 | FC Copenhagen – Odense | X | 4.00 | 1:1 | ![]() |
21.12.2020 | AEK Athens FC – Volos | X | 5.50 | 2:2 | ![]() |
22.12.2020 | Juventus – Fiorentina | 2 | 8.00 | 0:3 | ![]() |
23.12.2020 | Karvina – FK Pardubice | 2 | 4.20 | 0:2 | ![]() |
24.12.2020 | Rizespor – Antalyaspor | 1 | 3.30 | 2:1 | ![]() |
25.12.2020 | Sidama Bunna – Hadiya Hossana | 2 | 3.60 | 1:3 | ![]() |
26.12.2020 | Chippenham – Bath | X | 3.30 | 1:1 | ![]() |
27.12.2020 | Ascoli – Spal | 1 | 4.50 | 2:0 | ![]() |
28.12.2020 | Notts Co – Hartlepool | 2 | 4.30 | 0:1 | ![]() |
29.12.2020 | Brisbane Roar W – Melbourne City W | X | 3.75 | 0:0 | ![]() |
30.12.2020 | Empoli – Ascoli | X | 4.75 | 1:1 | ![]() |
31.12.2020 | Osasuna – Alaves | X | 3.30 | 1:1 | ![]() |
01.11.2020 | Newcastle – Everton | 1 | 3.60 | 2:1 | ![]() |
02.11.2020 | Grasshoppers – Thun | X | 3.50 | 1:1 | ![]() |
03.11.2020 | Crewe – Gillingham | 2 | 4.30 | 0:1 | ![]() |
04.11.2020 | Genoa – Torino | 2 | 2.70 | 1:2 | ![]() |
05.11.2020 | AC Milan – Lille | 2 | 4.65 | 0:3 | ![]() |
06.11.2020 | Brighton – Burnley | 2 | 4.50 | 0:0 | X |
07.11.2020 | VSK Aarhus – Brabrand | 2 | 3.20 | 1:2 | ![]() |
08.11.2020 | Pescara – Cittadella | 1 | 3.75 | 3:1 | ![]() |
09.11.2020 | No match | ||||
10.11.2020 | Boreham Wood – Dag & Red | 2 | 4.60 | 0:1 | ![]() |
11.11.2020 |
Lecco – Novara | 1 | 2.50 | 1:0 | ![]() |
12.11.2020 |
Israel U21 – Macedonia U21 | X | 3.60 | 1:1 | ![]() |
13.11.2020 | Gyor – Budaorsi SC | 1 | 2.80 | 1:0 | ![]() |
14.11.2020 | Northampton – Accrington | 2 | 2.75 | 0:1 | ![]() |
15.11.2020 | Ireland U21 – Iceland U21 | 2 | 4.20 | 1:2 | ![]() |
16.11.2020 | No match | ||||
17.11.2020 | Spain – Germany | 1 | 2.40 | 6:0 | ![]() |
18.11.2020 | Israel – Scotland | 1 | 2.90 | 1:0 | ![]() |
19.11.2020 | No match | ||||
20.11.2020 | Lyngby – Horsens | 2 | 2.80 | 1:1 | X |
21.11.2020 | Aston Villa – Brighton | 2 | 3.20 | 1:2 | ![]() |
22.11.2020 | Beerschot VA – Anderlecht | 1 | 3.10 | 2:1 | ![]() |
23.11.2020 | Burnley – Crystal Palace | 1 | 2.80 | 1:0 | ![]() |
24.11.2020 | Stoke – Norwich | 2 | 2.50 | 2:3 | ![]() |
25.11.2020 | Kaiserslautern – Lubeck | 1 | 2.00 | 1:0 | ![]() |
26.11.2020 | Sampdoria – Genoa | 2 | 3.60 | 1:3 | ![]() |
27.11.2020 | Alcorcon – Girona | 1 | 2.85 | 1:0 | ![]() |
28.11.2020 | AC Ajaccio – Chambly | X | 3.30 | 0:0 | ![]() |
29.11.2020 | Wolfsberger AC – Ried | X | 4.33 | 1:1 | ![]() |
30.11.2020 | Meppen – Ingolstadt | 1 | 4.50 | 2:0 | ![]() |